Online Chartered Secretarial Bureau Pricing
Transparent rates for businesses and individuals in Kampala. Get professional services with predictable timelines.
Corporate Formalization:
| Specific Service: | Estimated Fee (UGX) | Estimated Timeline |
|---|---|---|
| Company Registration (Local LLC) | 400,000 – 800,000 | 3 – 6 Business Days |
| NGO Registration | 7,000,000 – 10,000,000 | Varies |
| URA TIN Registration (Individual/Business) | 60,000 – 120,000 | 1 – 3 Business Days |
| Filing Annual Returns (URSB) | 160,000 – 280,000 | Varies |
| Professional Business Plan Drafting | 500,000 – 1,500,000 | 5 – 10 Business Days |
Certification & Legal:
| Specific Service | Estimated Fee (UGX) | Estimated Timeline |
|---|---|---|
| NGO Documents Certification | 70,000 – 140,000 | 3 -6 Days |
| Academic Documents Certification | 80,000 – 160,000 | 14-30 Days |
| URSB Documents Certification | 60,000 – 120,000 | 2 Days |
| Affidavits & Statutory Declarations | 70,000 – 120,000 | 1 Day |
| Certificate of Good Conduct (INTERPOL) | 100,000 – 150,000 | 7 – 14 Business Days |
Travel & Immigration:
| Specific Service | Estimated Fee (UGX) | Estimated Timeline |
|---|---|---|
| Passport Application Assistance | 100,000 – 150,000 | 2 – 3 Business Days |
| Passport Documents Certification | 80,000 – 160,000 | 6 -12 Days |
| Conference Travel Documents | 90,000 – 160,000 | 7- 14 Days |
| Visa Application Support | 300,000 – 1,500,000 | Varies by Country |
Construction & Technical:
| Specific Service | Estimated Fee (UGX) | Estimated Timeline |
|---|---|---|
| House Plans | 500,000 – 5,000,000 | 6 – 12 Business Days |
| Construction Quotations | 500,000 – 1,000,000 | 3 – 6 Business Days |
| Blueprints and Architectural plans | 5,000,000 – 10,000,000 | |
| Website Development | 500,000 – 1,500,000 | Varies |
ICT & Capacity Building:
| Specific Service | Estimated Fee (UGX) | Estimated Timeline |
|---|---|---|
| Basic Computer Literacy (Per Month) | 240,000 – 300,000 | Ongoing Cohorts |
| Grant Proposals | 100,000 – 300,000 | 6 – 14 Days |
| General Printing & Finishing | 1,000 – 1,000,000 | 3 – 6 Days |
| Posters And Billboards | 100,000 – 3,000,000 | Varies |
| Certificates For Awards & Celebrations | 5,000 – 20,000 | Depends On Number |
Why Work With Us?
Timely Delivery: We respect your deadlines and track progress closely.
No Hidden Fees: Baseline estimates help you plan your budget.
Local Expertise: Tailored specifically for the Kampala market.
Important Notice & Disclaimers
Statutory Fees: The prices listed above represent our professional service fees. They include government statutory fees, assessment fees, and direct bank charges levied by agencies such as URSB, URA, INTERPOL, and the Ministry of Internal Affairs.
Price Variations: Final costs may vary depending on the specific complexity, scope, or urgent expedited timelines of your request.
Quotes: All baseline estimates are subject to change until a formal, itemized invoice is issued.
